GTR2 Race Result Bug championship Series 12

Track Anderstorp GP, 2003
4,019m / Lap
Race Start 2007.11/08 -23:08
Race Leader HitM Saleen S7-R Vitaphone Racing Team 21:23.396
Qualify Leader HitM Saleen S7-R Vitaphone Racing Team 1:22.702
Fastest Lap HitM Saleen S7-R Vitaphone Racing Team 1:23.804

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:22.702 +0.000 100.0%
2 AKASAKI Saleen S7-R ACEMCO Motorsports 1:23.614 +0.912 101.1%
3 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:23.810 +1.108 101.3%
4 matabay Lamborghini Murcielago R-GT JLOC 1:23.820 +1.118 101.4%
5 arubanto Ferrari 575 GTC JMB Racing 1:24.156 +1.454 101.8%
6 mat Ferrari 550 Maranello Larbre Competition 1:24.240 +1.538 101.9%
7 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:24.613 +1.911 102.3%
8 maxi Ferrari 550 Maranello Solution F 1:24.668 +1.966 102.4%
9 stealth Lister Storm Creation Autosportif 1:24.907 +2.205 102.7%
10 MOON Lamborghini Murcielago R-GT JLOC 1:25.276 +2.574 103.1%
11 MKIM Ferrari 550 Maranello Larbre Competition 1:25.315 +2.613 103.2%
12 syutech Ferrari 550 Maranello Russian Age Racing 1:25.507 +2.805 103.4%
13 hashiken1 Ferrari 550 Maranello Wieth Racing 1:25.559 +2.857 103.5%
14 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:26.537 +3.835 104.6%
15 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:27.976 +5.274 106.4%
16 tkh-nuko Chevrolet Corvette C5-R SRT 1:29.040 +6.338 107.7%
17 Bugyoh Porsche 911 GT2 Proton Competition 1:29.931 +7.229 108.7%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 HitM Saleen S7-R 21:23.396 15 - - 1:23.804
2 2 AKASAKI Saleen S7-R 21:26.396 15 +3.000 +3.000 1:24.635
3 5 arubanto Ferrari 575 GTC 21:29.247 15 +5.851 +2.851 1:24.794
4 3 ZER01 Ferrari 550 Maranello 21:32.092 15 +8.696 +2.845 1:24.894
5 9 stealth Lister Storm 21:37.316 15 +13.920 +5.224 1:25.533
6 6 mat Ferrari 550 Maranello 21:38.859 15 +15.463 +1.543 1:25.112
7 7 yoppe Ferrari 550 Maranello 21:43.669 15 +20.273 +4.810 1:25.180
8 11 MKIM Ferrari 550 Maranello 21:44.467 15 +21.071 +0.798 1:25.743
9 13 hashiken1 Ferrari 550 Maranello 21:46.675 15 +23.279 +2.208 1:25.893
10 8 maxi Ferrari 550 Maranello 21:51.693 15 +28.297 +5.018 1:25.399
11 10 MOON Lamborghini Murcielago R-GT 22:00.152 15 +36.756 +8.459 1:26.227
12 12 syutech Ferrari 550 Maranello 22:28.352 15 +1:04.956 +28.200 1:25.292
13 17 Bugyoh Porsche 911 GT2 22:54.707 15 +1:31.311 +26.355 1:30.136
14 16 tkh-nuko Chevrolet Corvette C5-R 22:24.707 14 +1Lap +1Lap 1:29.850
15 15 DDS250 Chrysler Viper GTS-R 21:54.681 13 +2Laps +1Lap 1:27.269
16 14 LIMIT+ Ferrari 575 GTC 22:14.511 13 +2Laps +19.830 1:27.464
17 4 matabay Lamborghini Murcielago R-GT DNF 9 +6Laps +4Laps 1:24.507

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:23.804 12 +0.000 100.0%
2 matabay Lamborghini Murcielago R-GT JLOC 1:24.507 4 +0.703 100.8%
3 AKASAKI Saleen S7-R ACEMCO Motorsports 1:24.635 4 +0.831 101.0%
4 arubanto Ferrari 575 GTC JMB Racing 1:24.794 7 +0.990 101.2%
5 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:24.894 3 +1.090 101.3%
6 mat Ferrari 550 Maranello Larbre Competition 1:25.112 9 +1.308 101.6%
7 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:25.180 4 +1.376 101.6%
8 syutech Ferrari 550 Maranello Russian Age Racing 1:25.292 13 +1.488 101.8%
9 maxi Ferrari 550 Maranello Solution F 1:25.399 9 +1.595 101.9%
10 stealth Lister Storm Creation Autosportif 1:25.533 8 +1.729 102.1%
11 MKIM Ferrari 550 Maranello Larbre Competition 1:25.743 9 +1.939 102.3%
12 hashiken1 Ferrari 550 Maranello Wieth Racing 1:25.893 6 +2.089 102.5%
13 MOON Lamborghini Murcielago R-GT JLOC 1:26.227 7 +2.423 102.9%
14 DDS250 Chrysler Viper GTS-R Exagon Engineering 1:27.269 2 +3.465 104.1%
15 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:27.464 11 +3.660 104.4%
16 tkh-nuko Chevrolet Corvette C5-R SRT 1:29.850 9 +6.046 107.2%
17 Bugyoh Porsche 911 GT2 Proton Competition 1:30.136 6 +6.332 107.6%

Lap Time List

Lap HitM AKASAKI arubanto ZER01 stealth mat yoppe MKIM hashiken1
1 1:26.142 1:26.579 1:27.340 1:26.650 1:28.522 1:28.622 1:27.797 1:29.175 1:28.610
2 1:24.701 1:24.768 1:25.350 1:25.138 1:25.817 1:28.140 1:26.273 1:26.805 1:26.757
3 1:24.665 1:25.034 1:26.467 1:24.894 1:25.551 1:25.432 1:25.727 1:25.992 1:25.895
4 1:25.185 1:24.635 1:25.027 1:25.040 1:25.565 1:26.453 1:25.180 1:26.596 1:29.587
5 1:24.349 1:25.597 1:25.349 1:25.414 1:26.166 1:25.497 1:25.808 1:26.787 1:26.121
6 1:25.806 1:24.963 1:24.902 1:33.004 1:25.868 1:26.472 1:25.339 1:26.134 1:25.893
7 1:25.114 1:24.686 1:24.794 1:25.052 1:25.714 1:25.477 1:25.224 1:26.669 1:26.558
8 1:25.238 1:25.091 1:25.545 1:25.600 1:25.533 1:26.774 1:25.791 1:26.198 1:26.332
9 1:24.364 1:25.243 1:25.843 1:26.039 1:26.367 1:25.112 1:26.497 1:25.743 1:26.172
10 1:25.299 1:26.942 1:25.641 1:25.557 1:27.215 1:26.783 1:26.162 1:26.769 1:26.333
11 1:25.228 1:25.812 1:25.234 1:25.140 1:26.101 1:25.655 1:26.314 1:26.623 1:26.813
12 1:23.804 1:25.251 1:25.735 1:26.413 1:25.939 1:25.972 1:33.731 1:26.173 1:26.393
13 1:24.680 1:24.780 1:26.379 1:25.255 1:26.161 1:26.945 1:27.167 1:27.145 1:26.859
14 1:27.671 1:29.696 1:26.309 1:25.244 1:26.622 1:26.491 1:26.780 1:26.499 1:26.559
15 1:29.586 1:25.444 1:26.455 1:25.180 1:26.427 1:25.932 1:26.479 1:26.869 1:26.389
Lap maxi MOON syutech Bugyoh tkh-nuko DDS250 LIMIT+ matabay
1 1:29.447 1:30.080 1:40.255 1:31.865 1:32.663 1:29.806 1:43.184 1:28.056
2 1:26.562 1:27.404 1:26.048 1:30.383 1:30.537 1:27.269 1:28.300 1:25.300
3 1:25.509 1:26.391 1:32.532 1:32.486 1:30.650 1:44.925 1:32.125 1:25.011
4 1:26.446 1:26.580 1:28.778 1:30.424 1:36.053 1:31.002 1:28.408 1:24.507
5 1:25.591 1:26.324 1:35.586 1:30.401 1:34.062 1:28.798 1:28.742 1:24.907
6 1:26.251 1:26.244 1:27.289 1:30.136 1:35.962 1:28.084 1:30.132 1:24.740
7 1:25.573 1:26.227 1:29.167 1:31.534 1:34.474 1:39.416 3:45.653 1:24.853
8 1:26.502 1:32.163 1:30.293 1:30.524 1:33.430 1:39.025 1:51.875 1:24.690
9 1:25.399 1:26.936 1:27.095 1:30.731 1:29.850 3:26.780 1:28.211 1:24.557
10 1:26.003 1:26.925 1:26.471 1:30.618 1:30.821 1:28.484 1:28.277
11 1:26.327 1:26.252 1:29.518 1:30.815 1:32.680 1:29.010 1:27.464
12 1:25.688 1:33.078 1:25.537 1:31.522 2:07.520 1:27.952 1:27.719
13 1:39.013 1:27.407 1:25.292 1:31.371 1:31.557 1:28.023 1:27.992
14 1:27.345 1:26.576 1:32.476 1:32.285 1:36.857
15 1:26.512 1:26.968 1:26.294 1:31.661
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph